Entries: 360 |
Trophy | Name | Score |
Resident |
Champion | Tank Lunsford | 200 |
Runner Up | Curtis Lunsford
Devon Harris - Coin Flip | 198 |
Third | Devon Harris | 198 |
AA Champ | Jason Seitz - 24, 24, 24, 25
David Christman - 24, 24, 24, 23
Mike Williams - 23
Eric Shroyer - Forfeit
George Rezabek - Forfeit
Mark Bernhardt - Forfeit | 197 |
AA R/U | David Christman | 197 |
A Champ | Jeffrey Anderson | 197 |
A R/U | Jake Leazier
Charles Vise - Forfeit
William Tempest - Forfeit | 196 |
B Champ | George Harvey | 196 |
B R/U | Mike Mathews | 195 |
C Champ | Kelvin Roots | 195 |
C R/U | Rodney Brown | 192 |
D Champ | George Partelow | 187 |
D R/U | Glen Euler | 186 |
Lady 1 | Christina Byrd | 194 |
Lady 1 R/U | Jenna Crandell | 193 |
Lady II | Mary Lynne Downham | 184 |
Lady II R/U | Ginny Matthews | 182 |
Sub Jr | Noah Rice | 198 |
Sub Jr R/U | Johnathon Seitz | 193 |
Junior | Jaykob Rhodes | 197 |
Junior R/U | Rhett Wierenga - 25
Jake Lashure - 20 | 192 |
Jr Gold | Clayton Taylor - 25
Preston Crandell - 24 | 198 |
Jr Gold R/U | Preston Crandell | 198 |
Sub Vet | Steven Byrd | 198 |
Sub Vet R/U | David Winn | 196 |
Vet | Tim Miler | 199 |
Vet R/U | Garl Gresley
John Roussel - Coin Flip
Fred Abraham - Forfeit | 197 |
Sr Vet | Robert Reynolds | 199 |
Sr Vet R/U | Bobby Hubble | 198 |
H&W | Preston and Jenna Crandell | 391 |
H&W R/U | John and Ronette Brumfield | 381 |
H&W 3rd | Daniel and Desira Fesler | 387 |
P&C 18- | Jason and Johnathon Seitz | 390 |
P&C 18- R/U | Jeffrey and Grace Waggoner | 364 |
P&C 18- 3rd | Ashley and Howard Byrd | 356 |
P&C 18+ | Tank and Curtis Lunsford | 398 |
P&C 18+ R/U | Jay and Victor Hammond | 390 |
P&C 18+ 3rd | Thomas and Thomas III Antczak | 386 |
Zone Team | Central Zone | 949 |
Club Team | Brownsburg Team | 978 |
Youth 1st | Indian Creek | 957 |
Youth 2nd | Cass County | 877 |
Youth 3rd | 5 Points CC | 840 |
Non-Resident |
Champion | Robert Caplinger - 25
Skylar Clark - 24 | 200 |
Runner Up | Richard Zombek - Coin Flip
Keith Ditto - Coin Flip
Michael Wengerd - Coin Flip
Brad Gorman - Forfeit | 199 |
AA Champ | Keith Ditto | 199 |
AA R/U | Michael Wenegerd | 199 |
A Champ | Brad Gorman
| 196 |
A R/U | Joe Neyer
Robert Chocinsky - Forfeit
William Lawrence - Forfeit | 196 |
B Champ | Wesley Crumb - 24
John Osborn - 19 | 194 |
B R/U | John Osborn | 194 |
C Champ | Lynn Smith | 192 |
C R/U | Charles Gott | 191 |
D Champ | Michelle Charniga | 187 |
D R/U | Amanda Charnigo | 186 |
Lady 1 | Lauren Mueller | 195 |
Lady II | Martha Humphrey | 193 |
Sub Jr | Drew Wyatt | 191 |
Junior | Skylar Clark
| 200 |
Jr Gold | Corbin Grybowski | 199 |
Sub Vet | Carl Schultz | 197 |
Vet | Donald Isham | 198 |
Sr Vet | Mike Westjohn | 198 |